Tolerance As Per B 16.9
| Nominal Pipe Size | All Fittings | 90 Deg. and 45 Deg. Elbows and Tees | Reducers and Lap. Joint Stub Ends | Caps | 180 Deg. Returns | Lap. Joint Ends | |||||||
| Outside (1) Diametar at Bevel | Inside (2) Diametar at End | Wall (2) Thickness | Center To End Dimension A, B.C. M, | Over all Lenth F, H | Over all Dimension E | Centre all Dimension 0 | Back to Face Ends K | Alignment of Ends U | outside Daimeter of Lap G | Thick ness of Lap | Fillet radious of Lap R | Outside Diameter Barrel | |
| 1/2" to 2 1/2" | ± 1 | ± 8 | Not Less than 87.5% of Nominal | ± 2 | ± 2 | ± 4 | ± 7 | ± 7 | ± 1 | ± 0-1 | Not Less than nominal pipe wall thickness | + 0-1 | Refer Table Below |
| 3" to 3 1/2" | ± 1 | ± 1.6 | ± 2 | ± 2 | ± 4 | ± 7 | ± 7 | ± 1 | ± 0-1 | + 0-1 | |||
| 4" | + 2-1 | ± 1.6 | ± 2 | ± 2 | ± 4 | + 7 | ± 7 | ± 1 | ± 0-1 | + 0-2 | |||
| 5" to 6" | + 3-1 | ± 1.6 | ± 2 | ± 2 | ± 7 | ± 7 | ± 1 | ± 1 | ± 0-1 | + 0-2 | |||
| 8" | ± 2 | ± 1.6 | ± 2 | ± 2 | ± 7 | ± 7 | ± 7 | ± 1 | ± 0-1 | + 0-2 | |||
| 10" I | + 4-3 | ± 3.2 | ± 2 | ± 2 | ± 7 | ± 10 | ± 7 | ± 2 | ± 0-2 | + 0-2 | |||
| 12" to 18" | + 4-3 | ± 3.2 | ± 3 | ± 3 | ± 7 | ± 10 | ± 7 | ± 2 | ± 0-2 | + 0-2 | |||
| 20" to 24" | + 4-3 | ± 4.8 | ± 3 | ± 3 | ± 7 | ± 10 | ± 7 | ± 2 | ± 0-2 | + 0-2 | |||
| 26" to 30" | + 7-5 | ± 4.8 | ± 3 | ± 3 | ± 10 | - | - | - | - | - | |||
| 32" to 48" | + 7-5 | ± 4.8 | ± 5 | ± 5 | ± 10 | - | - | - | - | - | |||
All Dimension are in millimeters
(1) Out-of round is the sum of absolute values of plus and minus tolerance
(2) The Inside daimeter and the nominal wall thicknessess at ends are to be specified by the purchaser